Earnings calendar · NSE + BSE
47 results land this week.
Every estimate, aligned.
Reporting this week
47
Reporting today
11
Trailing beat rate
68%
Nifty 100 names
9
Reporting density
·
TCS · LTIM
6
Mon
16 Jun
HDFCBANK · DMART
11
Tue· now
17 Jun
RELIANCE · TITAN
9
Wed
18 Jun
INFY · ITC · BAJFINANCE
14
Thu
19 Jun
MARUTI · CIPLA
7
Fri
20 Jun
Reporting slate16–20 Jun · large + mid cap
11 of 11
| Date | Ticker | Sector | Mkt cap | Cons. EPS ₹ | YoY est. | Beat streak |
|---|---|---|---|---|---|---|
16 Jun Mon | TCSTata Consultancy | IT Services | ₹14.1L Cr | 32.40 | +8.2% | |
16 Jun Mon | LTIMLTIMindtree | IT Services | ₹1.5L Cr | 39.10 | +5.6% | |
17 Jun Tue | HDFCBANKHDFC Bank | Banks | ₹12.8L Cr | 23.10 | +14.6% | |
17 Jun Tue | DMARTAvenue Supermarts | FMCG | ₹2.6L Cr | 12.85 | +11.3% | |
18 Jun Wed | RELIANCEReliance Industries | Energy | ₹19.7L Cr | 25.60 | +6.9% | |
18 Jun Wed | TITANTitan Company | FMCG | ₹3.1L Cr | 11.20 | +17.8% | |
19 Jun Thu | INFYInfosys | IT Services | ₹6.5L Cr | 17.30 | +4.1% | |
19 Jun Thu | ITCITC Ltd | FMCG | ₹5.5L Cr | 4.18 | +9.4% | |
19 Jun Thu | BAJFINANCEBajaj Finance | Banks | ₹4.4L Cr | 68.40 | +21.7% | |
20 Jun Fri | MARUTIMaruti Suzuki | Auto | ₹4.0L Cr | 112.50 | +12.8% | |
20 Jun Fri | CIPLACipla | Pharma | ₹1.2L Cr | 13.70 | -3.2% |
Consensus from analyst aggregates · board-meeting dates from exchange filingsRefreshed daily · 06:00 IST
Full universeAll listings · live board-meeting feed
Dates sourced from exchange board-meeting intimations. Estimates are research signals — never recommendations.
Screen the reporters →